Xiaomi Redmi Note 6 Pro full specifications
GENERAL
| Form factor | Touchscreen |
| Dimensions (mm) | 157.91 x 76.38 x 8.26 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | Quick Charge 3.0 |
| Wireless charging | No |
| Colors | Black, Blue, Rose Gold |
| SAR value | 1.05 |
DISPLAY
| Screen size (inches) | 6.26 |
| Touchscreen | Yes |
| Resolution | 1080×2280 pixels |
| Aspect ratio | 19:9 |
HARDWARE
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 636 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Dedicated microSD slot | No |
CAMERA
| Rear camera | 12-megapixel (f/1.9, 1.4-micron) + 5-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 20-megapixel (f/2.0, 1.8-micron) + 2-megapixel |
SOFTWARE
| Operating system | Android |
| Skin | MIUI |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | No |
| Micro-USB | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
SENSORS
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
XIAOMI REDMI NOTE 6 PRO PRICE IN INDIA
| Store | Details | Price |
|---|---|---|
| Flipkart | Redmi Note 6 Pro (Black, 64 GB) (4 GB RAM) | Rs. 12,999 |


